Statutory Accident Benefits Summary
The chart below illustrates the standard entitlements to accident benefits under an Ontario motor vehicle policy for accidents that have occurred after June 1, 2016.
CATASTROPHIC | NON-CATASTROPHIC | MINOR INJURY | |
MEDICAL & REHABILITATION | Combined with attendant care to $1,000,000 over lifetime | Combined with attendant care to $65,000 over 260 weeks | $3,500 over 260 weeks |
ATTENDANT CARE | See above | See above | $0 |
HOUSEKEEPING & HOME MAINTENANCE | $100/week over lifetime | $0 | $0 |
INCOME REPLACEMENT | 70% of gross income per week up to a max of $400 / week | 70% of gross income per week up to a max of $400 / week | 70% of gross income per week up to a max of $400 / week |
CAREGIVER | $250 / week + $50 / week for each additional child | $0 | $0 |
NON-EARNER | $185/week for up to 104 weeks with a waiting period of 4 weeks | $185/week for up to 104 weeks with a waiting period of 4 weeks | $185/week for up to 104 weeks with a waiting period of 4 weeks |
COSTS OF EXAMINATIONS | $2000 / exam deducted from the med rehab benefit | $2000 / exam deducted from the med rehab benefit | $2000 / exam deducted from the med rehab benefit |
**This chart is not legal advice. This chart represents only the basic entitlements to accident benefits for persons over 18 years of age as found in all automobile insurance policies. This chart illustrates only the quantum and duration of benefits. This chart does not illustrate the specific requirements for eligibility for accident benefits. Optional benefits, if purchased, are available as policy riders. Optional benefits you have purchased may modify the quantum and/or duration of benefits.
If you have been injured in a motor vehicle collision, contact Murray Ralston Lawyers for a full explanation of the requirements of eligibility for all accident benefits.